Lenovo Tab M10 HD 2nd Gen 10.1 inch | MediaTek Helio P22T octa-core | 4 Variants
8.3/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- Lenovo Tab M10 HD 2nd Gen with 4 variants 2GB/32GB or 4GB/64GB with LTE + Wi-Fi or only Wi-Fi
- MediaTek Helio P22T octa-core processor with 2.3GHz
- 8 MP Rear Camera, 5 MP front camera
- up to 10 hours battery backup with 5,000 Battery mAH with 10 watts Charger
- upgrade storage up to 256GB by Micro SD Card
- 10.1 Inch HD Touchscreen Display with Face unlock security
- Android Version 10
- go for with LTE+Wi-Fi, 4GB RAM, and 64GB Storage
Lenovo Tab M10 HD 2nd Gen 10.1 inch | MediaTek Helio P22T octa-core | 4 Variants
Description
General Information
| Model No. | Lenovo Tab M10 HD |
| Brand | Lenovo |
| Warranty | 1 Year |
| Camera | 8 MP Rear & 5 MP front camera |
| Color | Silver |
| Weight | 420 g |
| OS | Android Version 10 |
| Dimensions | 24.2 x 14.9 x 0.8 cm; 420 Grams |
Memory
| RAM size | 2GB (go for 4GB/64GB) |
| Storage | 32GB (go for 4GB/64GB) |
| Max RAM Support | NA |
| Memory Type | LPDDR3, LPDDR4x |
| RAM speed | 3200 MHz |
Processor
| Processor | MediaTek Helio P22T MT8768T |
| Processor Speed | up to 2.3 GHz |
| CPU Bits | 64 bits |
| Generation | NA |
| Cores | 8 octa cores |
| Threads | 8 |
| Processor Technology | 16 nm |
| Processor Details | Read More |
Graphics
| GPU | IMG PowerVR GE8320 |
| Cores | NA |
| Frequency | 650 MHz |
| Brand | Mediatek |
Battery
| Backup | up to 10 Hours |
| Battery mAH | 5000 mAH |
| Battery Type | Lithium-Polymer |
| Charger | 10 W |
Display
| Display Size | 10.1 Inch |
| Resolution | 1280×800 Pixel |
| Pixel Density | 149 PPI |
| Display Type | HD, TDDI 400nits |
Connectivity
| USB | Yes |
| Type C | Yes |
| HDMI | No |
| LAN | no |
| Headphone / mic jack | Yes |
| Face unlock | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| OS | Android Version 10 |
| SD card slot | Yes |
Additional information
Specification: Lenovo Tab M10 HD 2nd Gen 10.1 inch | MediaTek Helio P22T octa-core | 4 Variants
|

There are no reviews yet.