Lenovo Ideapad Gaming 3 AMD Ryzen 7 5800H (16GB/512GB SSD) Nvidia GTX 1650 4GB, 82K200X2IN
9.1/10 (Expert Score)- Lenovo Ideapad Gaming 3 AMD Ryzen 7 5800H (16GB/512GB SSD) Nvidia GTX 1650 4GB, 82K200X2IN
- 16GB DDR4 RAM, 512GB SSD Storage Expand up to 1TB HDD/SDD
- 15.6 inch IPS GHD anti-glare, 250 nits, 1920 x 1080 Pixel, 141 PPI, 120 Hz, Display
- up to 4.5 Hours Battery Backup, 3 lithium-Ion Cells, 135 Watts Charger, up to 50% in 30 min
- 2 USB Type-A 3.2 Gen, 1 USB Type-C 3.2 Gen, HDMI, Audio Jack, Ethernet

Lenovo Ideapad Gaming 3 AMD Ryzen 7 5800H (16GB/512GB SSD) Nvidia GTX 1650 4GB, 82K200X2IN
Description
General Information
Model No. | 82K200X2IN |
Series | Ideapad Gaming 3 |
Warranty | 1 Year + Warranty Extend Plan |
Camera | Yes, 720p HD |
Color | Shadow Black |
Weight | 2.25 kg |
OS | Windows 11 |
Dimensions | 36 x 25.2 x 2.4 cm; 2.25 Kilograms |
Memory
RAM size | 16GB DDR4 |
Storage | 512GB SSD M.2 (Upgradeable) |
Max RAM Support | up to 16GB |
Memory Type | DDR4 SDRAM |
RAM speed | 3200 MHz |
Processor
Processor | AMD Ryzen 7 5800H |
Processor Speed | 3.2 GHz to 4.4 GHz |
Cache | 16MB |
Generation | 5th Gen |
Cores | 8 |
Threads | 16 |
Processor Technology | 7 nm |
Processor Details | Read More |
Graphics
GPU | Nvidia GTX 1650 |
RAM | 4GB GDDR6 |
Frequency | up to 1560 MHz |
Brand | NVIDIA |
Graphics Interface | Dedicated |
Battery
Backup | up to 4.5 Hours |
Battery Cells | 3 |
Battery Type | Lithium-Ion |
Charger | 135 Watts |
Display
Display Size | 15.6 Inches |
Resolution | 1920 x 1080 pixels |
Pixel Density | 141 PPI |
Display Type | FHD IPS LCD, anti-glare, 250 nits |
Connectivity
USB | 3 |
Type C | Yes |
HDMI | Yes |
LAN | Yes |
Audio Jack | Yes |
Fingerprint | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Optical Drive | No |
SD card slot | No |
This Laptop Suitable For
Students | Best |
Business | Best |
Beginners | Best |
Kids | Best |
Office | Best |
Small Business | Best |
Gamers | Best |
Editors | Best |
Animators | Best |
Programmers | Best |
Home | Best |
Lenovo Ideapad Gaming 3 AMD Ryzen 7 5800H (16GB/512GB SSD) Nvidia GTX 1650 4GB, 82K200X2IN Prices
Price History
-
Additional information
Specification: Lenovo Ideapad Gaming 3 AMD Ryzen 7 5800H (16GB/512GB SSD) Nvidia GTX 1650 4GB, 82K200X2IN
|
There are no reviews yet.