HP Pavilion 15 Intel Core i5 11th Gen (8GB/512GB SSD) MSO – 15-eg1000TU
8.5/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- HP Pavilion 15 Intel Core i5 11th Gen with Intel Iris Xe Graphics (8GB/512GB SSD) MSO – 15-eg1000TU
- 8GB DDR4 RAM expand up to 16GB DDR4, and 512GB NVMe SSD M.2 (Upgradeable) Expand up to 1TB HDD/SSD
- 15.6 inch IPS FHD LCD, anti-glare, 250 nits, 1920 x 1080 Pixel, 141 PPI Display
- Pre Installed Windows 11 and Pre Installed Microsoft office 2019 Students for Lifetime
- 2 USB Type-A 3.2 Gen Port, 1 USB Type-C 3.2 Gen Port, Audio Jack, HDMI, SD Card Slot, Fingerprint Reader
- up to 8 Hours Battery Backup, 3 Lithium-Ion Cells, 65 Watts AC Adapter, 50% Charge Just in 45 Minutes
HP Pavilion 15 Intel Core i5 11th Gen (8GB/512GB SSD) MSO – 15-eg1000TU
Description
General Info
| Model No. | 15-eg1000TU |
| Series | HP Pavilion 15 |
| Warranty | 1 Yera + Warranty Extend Plan |
| Camera | Yes, 720p HD |
| Color | Natural Silver |
| Weight | 1.75 kg |
| OS | Windows 11 |
| Dimensions | 36 x 23.4 x 1.8 cm; 1.75 Kilograms |
Memory
| RAM size | 8GB DDR4 |
| Storage | 512GB NVMe SSD- M.2 slot (Upgradeable) |
| Max RAM Support | 16GB |
| Memory Type | DDR4 SDRAM |
| RAM speed | 3200 MHz |
Processor
| Processor | Intel Core i5 – 1155G7 |
| Processor Speed | 2.50 GHz to 4.50 GHz |
| Cache | 8MB |
| Generation | 11th Gen |
| Cores | 4 |
| Threads | 8 |
| Processor Technology | 10 nm |
| Processor Details | Read More |
Graphics
| GPU | Intel Iris Xe Graphics |
| Cores | not mentioned |
| Frequency | up to 1.35 GHz |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 8 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 65 Watts |
Display
| Display Size | 15.6 Inches |
| Resolution | 1920 x 1080 pixels |
| Pixel Density | 157 PPI |
| Display Type | IPS-FHD, anti-glare, 250 nits |
Connectivity
| USB | 3 |
| Type C | Yes |
| HDMI | Yes |
| LAN | no |
| Audio Jack | Yes |
| Fingerprint | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |
Additional information
Specification: HP Pavilion 15 Intel Core i5 11th Gen (8GB/512GB SSD) MSO – 15-eg1000TU
|

There are no reviews yet.