Dell 15 Athlon Silver 3050U (4GB/256GB SSD) D560705WIN9S
9/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- Dell 15 Athlon Silver 3050U (4GB/256GB SSD) D560705WIN9S
- 4GB DDR4 (upgradeable to 16GB) and 256GB SSD Storage
- 15.6 inch, 1920 x 1080 Pixel, 141 PPI, Backlit Display
- up to 4 Hours Battery Backup, 3 Lithuam_lon Cells 65 Watts Charger
- 1x USB Type-A 2.0 Gen Port, 2x USB Type-A 3.1 Gen Port, SD Card Slot, HDMI, Audio Jack
Dell 15 Athlon Silver 3050U (4GB/256GB SSD) D560705WIN9S
Description
General Information
| Model No. | D560705WIN9S |
| Series | Inspiron 3515 |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Platinum Silver |
| Weight | 1.80 kg |
| OS | Windows 11 |
| Dimensions | 59.7 x 90.9 x 4.8 cm; 1.8 Kilograms |
Memory
| RAM size | 4GB DDR4 (upgradeable) |
| Storage | 256GB SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 2800 MHz |
Processor
| Processor | AMD Athlon Silver 3050U |
| Processor Speed | 2.3 GHz to 3.2 GHz |
| Cache | 4MB |
| Generation | 3th |
| Cores | 2 |
| Threads | 2 |
| Processor Technology | 14 nm |
Graphics
| GPU | AMD Radeon Graphics |
| Cores | 2 |
| Frequency | 1100 MHz |
| Brand | AMD |
| Graphics Interface | Integrated |
Battery
| Backup | up to 4 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 65 W |
Display
| Display Size | 15.6 inch |
| Resolution | 1920 x 1200 Pixel |
| Pixel Density | 141 PPI |
| Display Type | HD |
Connectivity
| USB | 3 port |
| Type C | No |
| HDMI | Yes |
| LAN | no |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |
Additional information
Specification: Dell 15 Athlon Silver 3050U (4GB/256GB SSD) D560705WIN9S
|

There are no reviews yet.