ASUS VivoBook 14 Intel Core i7 10th Gen (16GB/512GB SSD) X415JA-EK701WS
8.8/10 (Expert Score)- ASUS VivoBook 14 Intel Core i7 10th Gen (16GB/512GB SSD) X415JA-EK701WS
- 16GB (8GB onboard + 8GB SO-DIMM) DDR4 and 512GB M.2 NVMe PCLe 3.0 SSD
- 14 inch 1920 x 1080 Pixel 157 PPI FHD LED, Backlit, Antiglare 220 nits Display
- up to 6 Hours Battery Backup 2 Lithium Ion Cell 65 Watts Charger
- 1x USB Type-C 3.2 Gen Ports, 1x USB Type-A 3.0 Gen Ports, 2x USB Type-A 2.0 Gen Ports, HDMI, Audio Jack

ASUS VivoBook 14 Intel Core i7 10th Gen (16GB/512GB SSD) X415JA-EK701WS
Description
General Information
Model No. | X415JA-EK701WS |
Series | VivoBook 14 |
Warranty | 1 Year |
Camera | Yes |
Color | Transparent Silver |
Weight | 1.60 kg |
OS | Windows 11 |
Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
Memory
RAM size | 16GB (8GB onboard + 8GB SO-DIMM) DDR4 |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Max RAM Support | 16GB |
Memory Type | DDR4 |
RAM speed | 3200 MHz |
Processor
Processor | Intel Core i7-1065G7 |
Processor Speed | 1.30 GHz to 3.90 GHz |
Cache | 8MB |
Generation | 10th |
Cores | 4 |
Threads | 8 |
Processor Technology | 10 nm |
Graphics
GPU | Intel Iris Plus Graphics |
Core | NA |
Frequency | 1.10 GHz to 300 MHz |
Brand | Intel |
Graphics Interface | Integrated |
Battery
Backup | up to 6 Hours |
Battery Cells | 2 |
Battery Type | Lithium-Ion |
Charger | 65 W |
Display
Display Size | 14 inch |
Resolution | 1920 x 1080 Pixel |
Pixel Density | 157 PPI |
Display Type | FHD, Anti-Glare, LED-Backlit 220 nits |
Connectivity
USB | 4 port |
Type C | Yes |
HDMI | Yes |
LAN | No |
Audio Jack | Yes |
Fingerprint | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Optical Drive | No |
SD card slot | No |
ASUS VivoBook 14 Intel Core i7 10th Gen (16GB/512GB SSD) X415JA-EK701WS Prices
Price History
-
Additional information
Specification: ASUS VivoBook 14 Intel Core i7 10th Gen (16GB/512GB SSD) X415JA-EK701WS
|
There are no reviews yet.