General Info
| Model No. | 15-eg1000TU |
| Series | HP Pavilion 15 |
| Warranty | 1 Yera + Warranty Extend Plan |
| Camera | Yes, 720p HD |
| Color | Natural Silver |
| Weight | 1.75 kg |
| OS | Windows 11 |
| Dimensions | 36 x 23.4 x 1.8 cm; 1.75 Kilograms |
Memory
| RAM size | 8GB DDR4 |
| Storage | 512GB NVMe SSD- M.2 slot (Upgradeable) |
| Max RAM Support | 16GB |
| Memory Type | DDR4 SDRAM |
| RAM speed | 3200 MHz |
Processor
| Processor | Intel Core i5 – 1155G7 |
| Processor Speed | 2.50 GHz to 4.50 GHz |
| Cache | 8MB |
| Generation | 11th Gen |
| Cores | 4 |
| Threads | 8 |
| Processor Technology | 10 nm |
| Processor Details | Read More |
Graphics
| GPU | Intel Iris Xe Graphics |
| Cores | not mentioned |
| Frequency | up to 1.35 GHz |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 8 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 65 Watts |
Display
| Display Size | 15.6 Inches |
| Resolution | 1920 x 1080 pixels |
| Pixel Density | 157 PPI |
| Display Type | IPS-FHD, anti-glare, 250 nits |
Connectivity
| USB | 3 |
| Type C | Yes |
| HDMI | Yes |
| LAN | no |
| Audio Jack | Yes |
| Fingerprint | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |









Reviews
There are no reviews yet.