General Info
| Model No. | T450 |
| Series | Lenovo ThinkPad |
| Warranty | 6 Months |
| Camera | Yes, Good |
| Color | Black |
| Weight | 1.59 kg |
| OS | Win 10, free upgrade to win 11 if you want |
| Dimensions | 23.37 x 33.78 x 2.03 cm; 1.59 Kilograms |
Memory
| RAM size | 8GB DDR3L (Upgradeable) |
| Storage | 480GB SSD (Upgradeable) |
| Max RAM Support | 16GB |
| Memory Type | DDR3L |
| RAM speed | 1600 MHz |
Processor
| Processor | Intel Core i5 -5300U |
| Processor Speed | 2.30 GHz to 2.90 GHz |
| Cache | 3MB |
| Generation | 5th Gen |
| Cores | 2 |
| Threads | 4 |
| Processor Technology | 14 nm |
| Processor Details | Read More |
Graphics
| GPU | Intel HD Graphics 5500 |
| Cores | not mentioned |
| Frequency | 300 MHz to 900 MHz |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 4 Hours |
| Battery Cells | 6 |
| Battery Type | Lithium-Ion |
| Charger | 65 Watts |
Display
| Display Size | 14 Inches |
| Resolution | 1366 x 768pixels |
| Pixel Density | 112 PPI |
| Display Type | HD anti-glare |
Connectivity
| USB | 3 Ports |
| Type C | No |
| HDMI | No |
| LAN | Yes |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |











Reviews
There are no reviews yet.