General Information
| Model No. | 10SCXR-1617IN |
| Series | GF75 Thin 10SCXR-1617IN |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Black |
| Weight | 1.86 kg |
| OS | win 10, free upgrade to win 11 if you want |
| Dimensions | 35.9 x 25.4 x 2.17 cm; 2 Kilograms |
Memory
| RAM size | 8GB DDR4 (upgradable) |
| Storage | 1TB HDD + 256GB SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 3200 MHz |
Processor
| Processor | Intel Core i7 10500H |
| Processor Speed | 2.60 GHz to 4.80 GHz |
| Cache | 12MB |
| Generation | 10th |
| Cores | 6 |
| Threads | 12 |
| Processor Technology | 14 nm |
Graphics
| GPU | NVIDIA GeForce GTX 1650 |
| RAM | 4GB |
| Frequency | 1590 GHz |
| Brand | NVIDIA |
| Graphics Interface | Dedicated |
Battery
| Backup | up to 4 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-polymer |
| Charger | 76 W |
Display
| Display Size | 15.6 inch |
| Resolution | 1920 x 1080 Pixel |
| Pixel Density | 141 PPI |
| Display Type | FHD, IPS LED Backlit Keyboard |
Connectivity
| USB | 4 port |
| Type C | Yes |
| HDMI | Yes |
| LAN | Yes |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | No |











Reviews
There are no reviews yet.