General Information
| Model No. | 13 be0206AU |
| Series | HP Pavilion 13 be0206AU |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Natural Silver |
| Weight | 970 kg |
| OS | Windows 11 |
| Dimensions | 29.7 x 20.9 x 1.7 cm; 970 Grams |
Memory
| RAM size | 16GB DDR4 SDRAM |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4, SDRAM |
| RAM speed | 2800 MHz |
Processor
| Processor | AMD Ryzen 5 5600U |
| Processor Speed | 2.30 GHz to 4.20 GHz |
| Cache | 16MB |
| Generation | 5th |
| Cores | 6 |
| Threads | 12 |
| Processor Technology | TSMC 7nm FinFET |
Graphics
| GPU | AMD Radeon Graphics |
| Cores | 7 |
| Frequency | 1800 MHz |
| Brand | AMD |
| Graphics Interface | Integrated |
Battery
| Backup | up to 6 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 65 W |
Display
| Display Size | 13.3 inch |
| Resolution | 1920 x 1080 Pixel |
| Pixel Density | 165 PPI |
| Display Type | diagonal, WUXGA, IPS |
Connectivity
| USB | 3 port |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Audio Jack | Yes |
| Fingerprint | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |







Reviews
There are no reviews yet.