General Information
| Model No. | 15-EG2009TU |
| Series | HP Pavilion 15 |
| Warranty | 1 Year |
| Camera | 720p HD |
| Color | Silver |
| Weight | 1.75 kg |
| OS | Windows 11 |
| Dimensions | 36 x 23.4 x 1.8 cm; 1.75 Kilograms |
Memory
| RAM size | 8GB DDR4 (4GB+4GB) |
| Storage | 512GB SSD NVMe M.2 (Upgradeable) |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 3200 MHz |
Processor
| Processor | Intel Core i5-1240P |
| Processor Speed | 3.30 GHz to 4.40 GHz |
| Cache | 12 MB |
| Generation | 12th Gen |
| Cores | 12 |
| Threads | 16 |
| Processor Technology | 10 nm |
| Processor Details | Read More |
Graphics
| GPU | Intel Iris Xe Graphics eligible |
| Cores | Not mentioned |
| Frequency | up to 1.3 GHz |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 8 Hours |
| Battery Cells | 3 |
| Battery Watts | 41 WHr |
| Charger | 65 Watts |
Display
| Display Size | 15.6 Inches |
| Resolution | 1920 x 1080 pixels |
| Pixel Density | 141 PPI |
| Display Type | FHD, IPS, 250 nits |
Connectivity
| USB | 3 Ports |
| Type C | Yes |
| HDMI | Yes |
| LAN | no |
| Headphone Jack | Yes |
| Micro Phone Jack | Yes |
| Wi-Fi | 6.0 |
| Bluetooth | 5.2 |
| Optical Drive | No |
| SD card slot | No |







Reviews
There are no reviews yet.