General Information
| Model No. | 15 eh1101AU |
| Series | HP Pavilion 15 eh1101AU |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Silver |
| Weight | 1.75 kg |
| OS | Windows 11 |
| Dimensions | 36 x 23.4 x 1.8 cm; 1.75 Kilograms |
Memory
| RAM size | 8GB DDR4 (2 x 4GB) (upgradable) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 2800 MHz |
Processor
| Processor | AMD Ryzen 5 5500U |
| Processor Speed | 2.10 GHz to 4.00 GHz |
| Cache | 8MB |
| Generation | 5th |
| Cores | 6 |
| Threads | 12 |
| Processor Technology | TSMC 7nm FinFET |
Graphics
| GPU | AMD Radeon Graphics |
| Cores | 7 |
| Frequency | 1800 MHz |
| Brand | AMD |
| Graphics Interface | Integrated |
Battery
| Backup | up to 6 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 65 W |
Display
| Display Size | 15.6 inch |
| Resolution | 1920 x 1080 Pixel |
| Pixel Density | 141 PPI |
| Display Type | FHD, IPS, 250 nits Touchscreen |
Connectivity
| USB | 3 port |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | No |













Reviews
There are no reviews yet.