General Information
| Model No. | 14-ec0035AU |
| Series | HP Pavilion 14 |
| Warranty | 1 Year + Warranty Extend Plan |
| Camera | Yes, 720p |
| Color | Silver |
| Weight | 1.41 kg |
| OS | Windows 11 |
| Dimensions | 32.6 x 21.7 x 1.7 cm; 1.41 Kilograms |
Memory
| RAM size | 8GB DDR4 (Upgradeable) |
| Storage | 512GB SSD M.2 (Upgradeable) |
| Max RAM Support | up to 16GB |
| Memory Type | DDR4 SDRAM |
| RAM speed | 2666 MHz |
Processor
| Processor | AMD Ryzen 5 – 5500U |
| Processor Speed | 2.1 GHz to 4.0 GHz |
| Cache | 8MB |
| Generation | 5th Gen |
| Cores | 6 |
| Threads | 12 |
| Processor Technology | 7 nm |
| Processor Details | Read More |
Graphics
| GPU | Radeon Vega 8 Graphics |
| Cores | 7 |
| Frequency | 1800 MHz |
| Brand | AMD |
| Graphics Interface | Integrated |
Battery
| Backup | up to 5 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 65 W |
Display
| Display Size | 14 Inches |
| Resolution | 1920 x 1080 pixels |
| Pixel Density | 157 PPI |
| Display Type | FHD IPS LCD, anti-glare, 250 nits |
Connectivity
| USB | 3 ports |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | No |










Reviews
There are no reviews yet.