General Information
| Model No. | 14-ec0036AU |
| Series | HP Pavilion 14-ec0036AU |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Natural Silver |
| Weight | 1.41 kg |
| OS | Windows 11 |
| Dimensions | 32.5 x 21.6 x 1.7 cm; 1.41 Kilograms |
Memory
| RAM size | 8GB DDR4 (upgradable) |
| Storage | 512GB PCIe NVMe M.2 SSD (upgradable) |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 3200 MHz |
Processor
| Processor | AMD Ryzen 5 5500U |
| Processor Speed | 2.1 GHz to 4.0 GHz |
| Cache | 8MB |
| Generation | 5th |
| Cores | 6 |
| Threads | 12 |
| Processor Technology | TSMC 7nm FinFET |
Graphics
| GPU | AMD Radeon Graphics |
| Core | 7 |
| Frequency | 1800 MHz |
| Brand | AMD |
| Graphics Interface | Integrated |
Battery
| Backup | up to 6 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 65 W |
Display
| Display Size | 14 inch |
| Resolution | 1920 x 1080 Pixel |
| Pixel Density | 157 PPI |
| Display Type | FHD, IPS, anti-glare Backlit Keyboard, Micro-Edge 250 nits |
Connectivity
| USB | 3 port |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | No |







Reviews
There are no reviews yet.