General Information
| Model No. | UX425EA-BM287R |
| Series | UX425EA-BM287R |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Black |
| Weight | 1.17 kg |
| OS | win 10, free upgrade to win 11 if you want |
| Dimensions | 20.8 x 31.9 x 1.4 cm; 1.17 Kilograms |
Memory
| RAM size | 8GB LPDDR4X onboard |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Max RAM Support | 8GB |
| Memory Type | DDR4 |
| RAM speed | 4266 MHz |
Processor
| Processor | Intel Core i5 1135G7 |
| Processor Speed | 2.40 GHz to 4.20 GHz |
| Cache | 8MB |
| Generation | 11th |
| Cores | 4 |
| Threads | 8 |
| Processor Technology | 10 nm SuperFin |
Graphics
| GPU | Intel Iris Xe Graphics |
| Ram | NA |
| Frequency | 1.30 GHz |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 22 Hours |
| Battery Cells | 4 |
| Battery Type | Lithium-Ion |
| Charger | 67 W |
Display
| Display Size | 14 inch |
| Resolution | 1920 x 1080 Pixel |
| Pixel Density | 157PPI |
| Display Type | LED-backlit FHD LCD anti-glare 300 nits |
Connectivity
| USB | 3 port |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Audio Jack | Yes |
| Fingerprint | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |







Reviews
There are no reviews yet.