General Information
| Model No. | M7600QE-L2058WS |
| Series | VivoBook Pro 16X OLED |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Black |
| Weight | 1.95 kg |
| OS | Windows 11 |
| Dimensions | 25.9 x 36.1 x 1.9 cm; 1.95 Kilograms |
Memory
| RAM size | 16GB DDR4 |
| Storage | 1TB SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 3200 MHz |
Processor
| Processor | AMD Ryzen 9 5900HX |
| Processor Speed | 3.3 GHz to 4.6 GHz |
| Cache | 16MB |
| Generation | 5th |
| Cores | 8 |
| Threads | 16 |
| Processor Technology | TSMC 7nm FinFET |
Graphics
| GPU | NVIDIA GeForce RTX 3050 |
| RAM | 8GB |
| Frequency | 1.78 GHz |
| Brand | NVIDIA |
| Graphics Interface | Dedicated |
Battery
| Backup | up to 8 Hours |
| Battery Cells | 6 |
| Battery Type | Lithium-Ion |
| Charger | 120 W |
Display
| Display Size | 16 inch |
| Resolution | 3840 x 2400 Pixel |
| Pixel Density | 283 PPI |
| Display Type | FHD, IPS LED Backlit Keyboard |
Connectivity
| USB | 4 port |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |











Reviews
There are no reviews yet.