ASUS VivoBook 15 Intel Celeron N4020 (4GB/256GB SSD) X543MA-GQ1358T
9.2/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- ASUS VivoBook 15 Intel Celeron N4020 (4GB/256GB SSD) X543MA-GQ1358T
- 4GB DDR4 and 256GB SSD Storage
- 15.6 inch, 1366 x 768 Pixel, 100 PPI, Backlit Display
- up to 6 Hours Battery Backup, 65 Watts Charger
- 2x USB Type-A 2.0 Gen Port, 1x USB Type-A 3.1 Gen Port, SD Card Slot, HDMI, Audio Jack
ASUS VivoBook 15 Intel Celeron N4020 (4GB/256GB SSD) X543MA-GQ1358T
Description
General Information
| Model No. | X543MA GQ1358T |
| Series | X543MA GQ1358T |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Transparent Silver |
| Weight | 1.90 kg |
| OS | win 10, free upgrade to win 11 if you want |
| Dimensions | 50.7 x 6.4 x 29.9 cm; 1.9 Kilograms |
Memory
| RAM size | 4GB DDR4 |
| Storage | 256GB SSD |
| Max RAM Support | 4GB |
| Memory Type | DDR4 |
| RAM speed | 2800 MHz |
Processor
| Processor | Intel Celeron N4020 |
| Processor Speed | 1.10 GHz to 2.80 GHz |
| Cache | 4MB |
| Generation | 4th |
| Cores | 2 |
| Threads | 2 |
| Processor Technology | 14 nm |
Graphics
| GPU | Intel UHD Graphics 600 |
| Cores | NA |
| Frequency | 200 MHz to 650 MHz |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 6 Hours |
| Battery Cells | NA |
| Battery Type | Lithium-Ion |
| Charger | 65 W |
Display
| Display Size | 15.6 inch |
| Resolution | 1366 x 768 Pixel |
| Pixel Density | 100 PPI |
| Display Type | LED-Backlit, HD, 220 nits |
Connectivity
| USB | 3 port |
| Type C | No |
| HDMI | Yes |
| LAN | no |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |
Additional information
Specification: ASUS VivoBook 15 Intel Celeron N4020 (4GB/256GB SSD) X543MA-GQ1358T
|

There are no reviews yet.