ASUS VivoBook 14 Intel Core i3-1005G1 (8GB/512GB SSD) X415JA-EK562WS
9.2/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- ASUS VivoBook 14 Intel Core i3-1005G1 (8GB/512GB SSD) X415JA-EK562WS
- 8GB DDR4 (4GB onboard + 4GB SO-DIMM) (upgradable to 12GB) and 512GB SSD Storage
- 14 inch, 1920 x 1080 Pixel, 157 PPI, LCD, FHD, 220 nits Display
- up to 6 Hours Battery Backup, 2 Lithium-Ion Cells 45 Watts Charger
- 1x USB Type-C 3.0 Gen Port, 2x USB Type-A 2.0 Gen Port, 1x USB Type-A 3.2 Gen Port, SD Card Slot, HDMI, Audio Jack
ASUS VivoBook 14 Intel Core i3-1005G1 (8GB/512GB SSD) X415JA-EK562WS
Description
General Information
| Model No. | X415JA-EK562WS |
| Series | VivoBook 14 |
| Warranty | 1 Year |
| Camera | Yes |
| Color | Transparent Silver |
| Weight | 1.60 kg |
| OS | Windows 11 |
| Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
Memory
| RAM size | 8GB DDR4 (upgradable) |
| Storage | 512GB SSD |
| Max RAM Support | 12GB |
| Memory Type | DDR4 |
| RAM speed | 3200 MHz |
Processor
| Processor | Intel Core i3 1005G1 |
| Processor Speed | 1.20 GHz to 3.40 GHz |
| Cache | 4MB |
| Generation | 10th |
| Cores | 2 |
| Threads | 4 |
| Processor Technology | 10 nm |
Graphics
| GPU | Intel UHD Graphics |
| Cores | NA |
| Frequency | 300 MHz to 900 MHz |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 6 Hours |
| Battery Cells | 2 |
| Battery Type | Lithium-Ion |
| Charger | 45 W |
Display
| Display Size | 14 inch |
| Resolution | 1920 x 1080 Pixel |
| Pixel Density | 157 PPI |
| Display Type | LCD, FHD, 220 nits |
Connectivity
| USB | 4 port |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Audio Jack | Yes |
| Fingerprint | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |
Additional information
Specification: ASUS VivoBook 14 Intel Core i3-1005G1 (8GB/512GB SSD) X415JA-EK562WS
|

There are no reviews yet.