Lenovo Flex 5 Touchscreen AMD Ryzen 5 5500U (16GB RAM/256GB SSD) 82HU00JWUS
9.2/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- Lenovo Flex 5 Touchscreen AMD Ryzen 5 5500U (16GB RAM/256GB NVMe, SSD) 82HU00JWUS
- 16GB DDR4 RAM and 256GB NVMe, SSD Storage
- 1x USB Type-C 3.0 Gen Ports, 2x USB Type-A 3.2 Gen Ports, 1x HDMI, SD Card Slot, Audio Jack
- 14 inch, HD (1920 x 1080) Pixel, 157 IPS, FHD, Touchscreen Display
- up to 12 Hours Battery Backup, 65 Watts Power Supply
Lenovo Flex 5 Touchscreen AMD Ryzen 5 5500U (16GB RAM/256GB SSD) 82HU00JWUS
Description
General Info
| Model No. | 82HU00JWUS |
| Series | Ideapad Flex 5 14 Laptop |
| Warranty | 1 Year |
| Color | Ice Blue |
| Weight | 5.02 Pounds |
| OS | Windows 11 |
| Dimensions | 18.81 x 11.18 x 2.83 inches |
Memory
| RAM size | 16GB DDR4 |
| Storage | 256GB NVMe, SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 2400 MHz |
Processor
| Processor | AMD Ryzen 5 5500U |
| Processor Speed | 2.1 GHz to 4.0 GHz |
| Cache | 8MB |
| Generation | 5th Gen |
| Cores | 6 |
| Threads | 12 |
| Processor Technology | TSMC 7nm FinFET |
| Processor Details | Read more |
Graphics
| GPU | AMD Radeon Graphics |
| Frequency | 1800 MHz |
| Core | 7 |
| Brand | AMD |
| Graphics Interface | Integrated |
Battery
| Backup | up to 12 Hours |
| Battery Cells | NA |
| Battery Type | Lithium-Ion |
| Charger | 65 Watts |
Display
| Display Size | 14 Inches |
| Resolution | 1920 x 1080 Pixels |
| Pixel Density | 157 PPI |
| Display Type | IPS, FHD, Touchscreen |
Connectivity
| USB | 3 ports |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Camera | 720p HD |
| Touchscreen | Yes |
| Audio Jack | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |
Additional information
Specification: Lenovo Flex 5 Touchscreen AMD Ryzen 5 5500U (16GB RAM/256GB SSD) 82HU00JWUS
|

There are no reviews yet.