Samsung Galaxy Book Intel Core i7 11th Gen (16GB DDR4/512GB SSD) NP762XDA-XA1US
8.2/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- Samsung Galaxy Book Intel Core i7 11th Gen (16GB DDR4/512GB SSD) NP762XDA-XA1US
- 16GB DDR4 RAM and 512GB SSD Storage
- 15.6 inch, HD (1920 x 1080) Pixel, 141 PPI, FHD, Display
- up to 12 Hours Battery Backup 65 Watts Power Supply
- 2x USB Type-C 3.1 Gen Ports, 3x USB Type-A 3.2 Gen Ports, HDMI, SD Card Slot, Lan Audio Jack
Samsung Galaxy Book Intel Core i7 11th Gen (16GB DDR4/512GB SSD) NP762XDA-XA1US
Description
General Info
| Model No. | NP762XDA-XA1US |
| Series | Galaxy Book Odyssey |
| Warranty | 1 Year |
| Color | Mystic Black |
| Weight | 4.08 Pounds |
| OS | Windows 11 |
| Dimensions | 14.04 x 9.02 x 0.7 inches |
Memory
| RAM size | 16GB DDR4 |
| Storage | 512GB SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 2400 MHz |
Processor
| Processor | Intel Core i7 1165G7 |
| Processor Speed | 2.80 GHz to 4.70 GHz |
| Cache | 12MB |
| Generation | 11th |
| Cores | 4 |
| Threads | 8 |
| Processor Technology | 10 nm SuperFin |
| Processor Details | Read more |
Graphics
| GPU | Intel Iris Xe Graphics |
| Frequency | 1.30 GHz |
| Core | NA |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 12 Hours |
| Battery Cells | NA |
| Battery Type | Lithium-Ion |
| Charger | 65 Watts |
Display
| Display Size | 15.6 Inches |
| Resolution | 1920x 1080 Pixels |
| Pixel Density | 141 PPI |
| Display Type | FHD |
Connectivity
| USB | 5 ports |
| Type C | Yes |
| HDMI | Yes |
| LAN | Yes |
| Camera | 720p HD |
| Touchscreen | No |
| Audio Jack | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |
Additional information
Specification: Samsung Galaxy Book Intel Core i7 11th Gen (16GB DDR4/512GB SSD) NP762XDA-XA1US
|

There are no reviews yet.