Newest HP pavilion Touchscreen, Intel i7 11th Gen (16GB RAM/1TB SSD)
8.8/10 (Expert Score)
This Post layout works only with Content Egg [content-egg-block template=custom/all_simple_list_group] Check all prices
- Newest HP pavilion Touchscreen, Intel i7 11th Gen (16GB RAM/1TB SSD)
- 16GB DDR4 RAM and 1TB PCIe, SSD Storage
- 1x USB Type-C 3.0 Gen Ports, 2x USB Type-A 3.0 Gen Ports, 1x HDMI, SD Card Slot, Audio Jack
- 15.6 inch, HD (1600 x 900) Pixel, 106 PPI, HD, IPS, Touchscreen, 250 nits, Display
- up to 13 Hours Battery Backup, 3 lithium-Ion cells, 45 Watts Power Supply
Newest HP pavilion Touchscreen, Intel i7 11th Gen (16GB RAM/1TB SSD)
Description
General Info
| Model No. | HP |
| Series | HP Pavilion |
| Warranty | 1 Year |
| Color | Silver |
| Weight | 3.75 Pounds |
| OS | Windows 11 |
| Dimensions | 19.13 x 12.06 x 2.69 inches |
Memory
| RAM size | 16GB DDR4 |
| Storage | 1TB, PCIe, SSD |
| Max RAM Support | 16GB |
| Memory Type | DDR4 |
| RAM speed | 2400 MHz |
Processor
| Processor | Intel Core i7 1165G7 |
| Processor Speed | 2.80 GHz up to 4.70 GHz |
| Cache | 12MB |
| Generation | 11th Gen |
| Cores | 4 |
| Threads | 8 |
| Processor Technology | 10 nm SuperFin |
| Processor Details | Read more |
Graphics
| GPU | Intel Iris, Xe, Graphics |
| Frequency | 1.30 MHz |
| Core | NA |
| Brand | Intel |
| Graphics Interface | Integrated |
Battery
| Backup | up to 13 Hours |
| Battery Cells | 3 |
| Battery Type | Lithium-Ion |
| Charger | 45 Watts |
Display
| Display Size | 15.6 Inches |
| Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 PPI |
| Display Type | HD, IPS, touchscreen, 250 nits, |
Connectivity
| USB | 3 ports |
| Type C | Yes |
| HDMI | Yes |
| LAN | No |
| Camera | 720p HD |
| Touchscreen | Yes |
| Audio Jack | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Drive | No |
| SD card slot | Yes |
Additional information
Specification: Newest HP pavilion Touchscreen, Intel i7 11th Gen (16GB RAM/1TB SSD)
|

There are no reviews yet.